Introduction: Illegal drug use is a rising problem that affects Omani youth. This research aimed to study a group of young Omani men who were imprisoned more than once for illegal drug use, focusing on exploring their lifestyle experiences inside and outside the prison and whether these contributed to their early relapse and re-imprisonment. Methods: 19 Omani males aged 18–35 years imprisoned in Oman Central Prison were recruited using purposive sampling. A focused ethnography was conducted over 8 months to explore drug-related experiences outside prison and during imprisonment. Face-to-face semi-structured interviews with the participants yielded detailed transcripts and field notes. These were thematically analyzed, and the results were compared with the existing literature. Results: The participants’ voices yielded new insights into the lives of young Omani men imprisoned for illegal drug use, including their sufferings and challenges in prison. These included: entry shock, timing and boredom, drug trafficking in prison, as well as physical and psychological health issues. Overall, imprisonment was reported to have negatively impacted the participants’ health, personality, self-concept, emotions, attitudes, behavior, and life expectations. Conclusion: This study concludes that imprisonment is largely ineffective in controlling drug use in Oman. Urgent action is required across multiple sectors to improve the lives and prospects of users of illegal drugs within and outside the prison to minimize factors contributing to early relapse.
| Published in | Science Discovery Health (Volume 1, Issue 1) |
| DOI | 10.11648/j.sdh.20260101.11 |
| Page(s) | 1-10 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Illegal Drugs, Drug Users, Oman, Addiction, Omani Culture, Prisoners, Relapse, Re-Imprisonment, Qualitative Research, Ethnography
| [1] | Degenhardt, L., et al., Toward a global view of alcohol, tobacco, cannabis, and cocaine use: findings from the WHO World Mental Health Surveys. PLoS Med, 2008. 5(7): p. e141. |
| [2] | Csete, J., et al., Public health and international drug policy. Lancet, 2016. 387(10026): p. 1427-1480. |
| [3] | Al-Hinaai, H., et al., The Prevalence of Substance Misuse and its Effects among Omani College Students: A Cross-sectional Study. Oman Med J, 2021. 36(1): p. e224. |
| [4] | Mallik, S., et al., “An undercover problem in the Muslim community”: A qualitative study of imams' perspectives on substance use. Journal of Substance Abuse Treatment, 2021. 123: p. 108224. |
| [5] | Li, C. and G. Song, A Qualitative Study of Drug Treatment Conformity Behavior among Young Drug Users Who Are in Recovery in China. Int J Environ Res Public Health, 2022. 19(22). |
| [6] | Hammarlund, R., et al., Review of the effects of self-stigma and perceived social stigma on the treatment-seeking decisions of individuals with drug- and alcohol-use disorders. Subst Abuse Rehabil, 2018. 9: p. 115-136. |
| [7] | Al Salmi, I. and S. Hannawi, The World Health Report –Health systems Empowering Citizens and Improving Performance. Research on Humanities and Social Sciences, 2016. 6.(2): p. 6. |
| [8] | Al Salmi, I. and S. Hannawi, Health Workforce in the Sultanate of Oman: Improving performance and the Health System. J Int Med Pat Care, 2018. 1(1): p. 6. |
| [9] | Al Wahaibi, N., et al., The characteristics and patterns of utilization of healthcare services among Omanis with substance use disorders attending therapy for cessation. PLoS One, 2019. 14(1): p. e0210532. |
| [10] | Al Abri, M. Z., et al., Socio-Demographic Characteristics and Patterns of Substance Use Disorder in Oman: A retrospective study of the National Registry Surveillance Programme between 2004 and 2018. Sultan Qaboos Univ Med J, 2020. 20(4): p. e296-e303. |
| [11] | Bland, M., B. Ariel, and S. Kumar, Criminal records versus rehabilitation and expungement: a randomised controlled trial. Journal of Experimental Criminology, 2023. |
| [12] | Vongchak, T., et al., The influence of Thailand's 2003 ‘war on drugs’ policy on self-reported drug use among injection drug users in Chiang Mai, Thailand. International Journal of Drug Policy, 2005. 16(2): p. 115-121. |
| [13] | Wood, E., et al., The war on drugs: a devastating public-policy disaster. The Lancet, 2009. 373(9668): p. 989-990. |
| [14] | Netrabukkana, P. Imprisonment in Thailand: The Impact of the 2003 War on Drugs Policy. 2016. |
| [15] | Martin, L., “Free but Still Walking the Yard”: Prisonization and the Problems of Reentry. Journal of Contemporary Ethnography, 2018. 47(5): p. 671-694. |
| [16] | Clemmer, D., The prison community. The prison community. 1940, New Braunfels, TX, US: Christopher Publishing House. xi, 341-xi, 341. |
| [17] | Love, B., The cycle of relapse and recovery of substance misusing offenders on a community based rehabilitation programme: The impact of childhoods, family, relationships, significant life events and psychological wellbeing: an interpretative phenomenological analysis and approach, S. University of, Editor. 2018. |
| [18] | Love, B., A. Vetere, and P. Davis, Handling “Hot Potatoes”: Ethical, Legal, Safeguarding, and Political Quandaries of Researching Drug-Using Offenders. International Journal of Qualitative Methods, 2019. 18: p. 1609406919859713. |
| [19] | Carr, L. Inside the Revolving Door: A Study of the Repeat Short-Term Imprisonment of Women at HMP New Hall. 2016. |
| [20] | Chandler, R. K., B. W. Fletcher, and N. D. Volkow, Treating drug abuse and addiction in the criminal justice system: improving public health and safety. Jama, 2009. 301(2): p. 183-90. |
| [21] | Schinkel, M., Punishment as moral communication: The experiences of long-term prisoners. Punishment & Society, 2014. 16(5): p. 578-597. |
| [22] | Cunha, O., et al., The impact of imprisonment on individuals' mental health and society reintegration: study protocol. BMC Psychol, 2023. 11(1): p. 215. |
| [23] | Ievins, A., The Prison as a Space of Non-life: How Does a Typical Prison Sentence Intervene in What Really Matters to People? The British Journal of Criminology, 2023. |
| [24] | Tompkins, C. N. E., “There's that many people selling it”: Exploring the nature, organisation and maintenance of prison drug markets in England. Drugs: Education, Prevention and Policy, 2016. 23(2): p. 144-153. |
| [25] | van de Baan, F. C., et al., Prevalence of illicit drug use before imprisonment in Europe: results from a comprehensive literature review. Drugs: Education, Prevention and Policy, 2022. 29(1): p. 1-12. |
| [26] | Favril, L., Drug use before and during imprisonment: Drivers of continuation. International Journal of Drug Policy, 2023. 115: p. 104027. |
| [27] | Strong-Jones, S., et al., Adverse effects of criminal legal system involvement: a qualitative study examining the role of incarceration and reentry on substance use trajectories among women with opioid use disorders. BMC Global and Public Health, 2024. 2(1): p. 26. |
| [28] | Mjåland, K., Exploring prison drug use in the context of prison-based drug rehabilitation. Drugs: Education, Prevention and Policy, 2016. 23(2): p. 154-162. |
| [29] | Keene, J., Drug Misuse in Prison: Views from Inside: A Qualitative Study of Prison Staff and Inmates. The Howard Journal of Criminal Justice, 1997. 36(1): p. 28-41. |
| [30] | Kolind, T. and K. Duke, Drugs in prisons: Exploring use, control, treatment and policy. Drugs: Education, Prevention and Policy, 2016. 23(2): p. 89-92. |
| [31] | Hedrich, D., et al., The effectiveness of opioid maintenance treatment in prison settings: a systematic review. Addiction, 2012. 107(3): p. 501-17. |
| [32] | Crewe, B., Prisoner society in the era of hard drugs. Punishment & Society, 2005. 7(4): p. 457-481. |
| [33] | Strang, J., et al., Persistence of drug use during imprisonment: relationship of drug type, recency of use and severity of dependence to use of heroin, cocaine and amphetamine in prison. Addiction, 2006. 101(8): p. 1125-32. |
| [34] | Skretting, A., Governmental Conceptions of the Drug Problem: A Review of Norwegian Governmental Papers 1965-2012. Nordic Studies on Alcohol and Drugs, 2014. 31: p. 569 - 584. |
| [35] | Kaye, K., Rehabilitating the ‘drugs lifestyle’: Criminal justice, social control, and the cultivation of agency. Ethnography, 2013. 14(2): p. 207-232. |
| [36] | McKim, A., Roxanne’s Dress: Governing Gender and Marginality through Addiction Treatment. Signs: Journal of Women in Culture and Society, 2014. 39(2): p. 433-458. |
| [37] | Seear, K., The emerging role of lawyers as addiction ‘quasi-experts’. International Journal of Drug Policy, 2017. 44: p. 183-191. |
| [38] | Western, B., et al., Stress and Hardship after Prison. Ajs, 2015. 120(5): p. 1512-47. |
| [39] | Cheliotis, L., Decorative Justice: Deconstructing the Relationship between the Arts and Imprisonment. International Journal for Crime, Justice and Social Democracy, 2014. 3(1): p. 16-34. |
| [40] |
Rangel Torrijo, H., Education in prison: Studying through distance learning: Emma Hughes. Routledge, New York, 2016, 206 pp. Int Rev Educ. 2020; 66(5-6): 881-3.
https://doi.org/10.1007/s11159-020-09868-5. Epub 2021 Jan 2. |
| [41] | Chopra, V.,. Focused ethnography: a new tool to study diagnostic errors?. Diagnosis, 2020, 7(3), pp. 211-214. |
| [42] | Blackman, S., Phillips, A. and Sah R., Ethnography and emotions: new directions for critical reflexivity within contemporary qualitative health care research. Enhancing Healthcare and Rehabilitation: 2019. The Impact of Qualitative Research, p. 379. |
APA Style
Harthi, H. A. (2026). Prison as a Measure to Control Users of Illegal Drugs in Oman. Science Discovery Health, 1(1), 1-10. https://doi.org/10.11648/j.sdh.20260101.11
ACS Style
Harthi, H. A. Prison as a Measure to Control Users of Illegal Drugs in Oman. Sci. Discov. Health 2026, 1(1), 1-10. doi: 10.11648/j.sdh.20260101.11
AMA Style
Harthi HA. Prison as a Measure to Control Users of Illegal Drugs in Oman. Sci Discov Health. 2026;1(1):1-10. doi: 10.11648/j.sdh.20260101.11
@article{10.11648/j.sdh.20260101.11,
author = {Hamida Al Harthi},
title = {Prison as a Measure to Control Users of Illegal Drugs in Oman},
journal = {Science Discovery Health},
volume = {1},
number = {1},
pages = {1-10},
doi = {10.11648/j.sdh.20260101.11},
url = {https://doi.org/10.11648/j.sdh.20260101.11},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sdh.20260101.11},
abstract = {Introduction: Illegal drug use is a rising problem that affects Omani youth. This research aimed to study a group of young Omani men who were imprisoned more than once for illegal drug use, focusing on exploring their lifestyle experiences inside and outside the prison and whether these contributed to their early relapse and re-imprisonment. Methods: 19 Omani males aged 18–35 years imprisoned in Oman Central Prison were recruited using purposive sampling. A focused ethnography was conducted over 8 months to explore drug-related experiences outside prison and during imprisonment. Face-to-face semi-structured interviews with the participants yielded detailed transcripts and field notes. These were thematically analyzed, and the results were compared with the existing literature. Results: The participants’ voices yielded new insights into the lives of young Omani men imprisoned for illegal drug use, including their sufferings and challenges in prison. These included: entry shock, timing and boredom, drug trafficking in prison, as well as physical and psychological health issues. Overall, imprisonment was reported to have negatively impacted the participants’ health, personality, self-concept, emotions, attitudes, behavior, and life expectations. Conclusion: This study concludes that imprisonment is largely ineffective in controlling drug use in Oman. Urgent action is required across multiple sectors to improve the lives and prospects of users of illegal drugs within and outside the prison to minimize factors contributing to early relapse.},
year = {2026}
}
TY - JOUR T1 - Prison as a Measure to Control Users of Illegal Drugs in Oman AU - Hamida Al Harthi Y1 - 2026/02/25 PY - 2026 N1 - https://doi.org/10.11648/j.sdh.20260101.11 DO - 10.11648/j.sdh.20260101.11 T2 - Science Discovery Health JF - Science Discovery Health JO - Science Discovery Health SP - 1 EP - 10 PB - Science Publishing Group UR - https://doi.org/10.11648/j.sdh.20260101.11 AB - Introduction: Illegal drug use is a rising problem that affects Omani youth. This research aimed to study a group of young Omani men who were imprisoned more than once for illegal drug use, focusing on exploring their lifestyle experiences inside and outside the prison and whether these contributed to their early relapse and re-imprisonment. Methods: 19 Omani males aged 18–35 years imprisoned in Oman Central Prison were recruited using purposive sampling. A focused ethnography was conducted over 8 months to explore drug-related experiences outside prison and during imprisonment. Face-to-face semi-structured interviews with the participants yielded detailed transcripts and field notes. These were thematically analyzed, and the results were compared with the existing literature. Results: The participants’ voices yielded new insights into the lives of young Omani men imprisoned for illegal drug use, including their sufferings and challenges in prison. These included: entry shock, timing and boredom, drug trafficking in prison, as well as physical and psychological health issues. Overall, imprisonment was reported to have negatively impacted the participants’ health, personality, self-concept, emotions, attitudes, behavior, and life expectations. Conclusion: This study concludes that imprisonment is largely ineffective in controlling drug use in Oman. Urgent action is required across multiple sectors to improve the lives and prospects of users of illegal drugs within and outside the prison to minimize factors contributing to early relapse. VL - 1 IS - 1 ER -